EGHOGROUP
VERTICAL FREEZING AND FROZEN FOOD STORAGE CABINET
Regular price
$0.00
Technical Feature Title | Feature | Unit | |
---|---|---|---|
Energy Consumption | 13,40 | kW/24h | |
Operating Range | -12 / -22 | C ° | |
Power Supply | 220-240 / 50 | V/Hz/Faz | |
coolant Fluid |
|
||
r290 | |||
Volume Net Gross | 270/300 | lt | |
Weight Net Gross | 96 / 106 | Kg | |
Internal Dimensions (WxDxH) | 475 x 440 x 1550 | mm | |
External Dimensions (WxDxH) | 595 x 640 x 1965 | mm | |
Packaged External Dimensions (WxDxH) | 665 x 685 x 2100 | mm | |
Loading Capacity [20 ft. Kont./40 ft. Kont./83m3] | 24 / 54 / 60 |
Vertical Freezing and Frozen Food Storage Cabinets
Cooling between -12 and -22°C
Static cooling
Provides ideal cooling and perfect presentation for freezing and frozen food in glass door models
Interior lighting to provide perfect product visibility
Wide shelf space to provide a higher storage capacity
Tempered glass door